Finchale Reception Data 2024
GOOD LEVEL OF DEVELOPMENT | ||
30 PUPILS | No. | % |
TOTAL | 22 | 73% |
BOYS (12) | 7 | 58% |
GIRLS (18) | 15 | 83% |
PP (1) | 1 | 100% |
NonPP (29) | 21 | 72% |
Assessment within the Literacy aspect includes Reading, Comprehension and Word Reading. Writing is a separate aspect.
Number includes both Number and Numerical Patterns.
To achieve a Good Level of Development you need to achieve in all of the following Prime aspects: Commination and Language; Personal, Social and Emotional Development; Physical Development along with the Specific areas of Literacy (including Reading, Comprehension, Word Recognition and Writing) and Mathematics (including Number and Number Patterns).
Year 1 Phonics Data 2024
30 PUPILS |
| ACHIEVED STANDARD | |
TOTAL | TOTAL (30) | 24 | 80% |
PP (2) | 1 | 50% | |
Non PP (28) | 23 | 82% | |
BOYS | TOTAL (16) | 13 | 81% |
GIRLS | TOTAL (14) | 11 | 79% |
Year 2 Teacher Assessment Data 2024 (Optional Assessments)
Y2 SATs | No. | Met the Standard | Above | ||
Reading | 29 | 26 | 90% | 12 | 41% |
Writing | 29 | 26 | 90% | 6 | 21% |
Maths. | 29 | 26 | 90% | 10 | 34% |
SPAG | 29 | 25 | 86% | 9 | 31% |
All 3 pupils who retook the Phonic Screening assessment in Y2 passed the assessment.
Year 4 Multiplication Assessment June 2024
| No. | Achieving 25/25 | Achieving 23+ | Achieving 20+ | |||
No. | % | No. | % | No. | % | ||
Boys | 18 | 11 | 61% | 14 | 78% | 17 | 94% |
Girls | 12 | 4 | 33% | 9 | 75% | 11 | 92% |
Total | 30 | 15 | 50% | 23 | 77% | 28 | 93% |
Average score = 705/30 = 23.5
Year 6 SATs Results 2024
EXPECTED STANDARD AND ABOVE | GREATER DEPTH | |||||||
30 PUPILS | Whole School | National | Durham | Difference | Whole School | National | Durham | Difference |
Reading | 80% | 74% | 73% | +6% | 43% | 29% | 25% | +14% |
Writing | 83% | 72% | 72% | +11% | 17% | 13% | 15% | +4% |
Maths | 83% | 73% | 72% | +10% | 20% | 24% | 20% | -4% |
SPaG | 80% | 72% | 71% | +8% | 33% | 32% | 29% | +1% |
Science | 90% | 81% |
| +9% |
|
|
|
|
RWM* | 70% | 61% | 60% | +9% | 10% | 8% | 8% | +2% |
*RWM indicates when a pupil has achieved the expected level in Reading, Writing and Maths.
Finchale Whole School Data for Summer 2024
The document below sets out all the results across the school for summer 2024, along with national and local comparisons when these are available.