Finchale Performance Data 2019
(Not Current Data. No requirement to display any Data from 2020, 2021 or 2022 )
Reception Data: EYFS June 2019
30 PUPILS | Emerging Below expected level | Expected Meets the expected level | Exceeds Above the expected level | Expected+ | |
Reading | no. | 6 | 19 | 5 | 24 |
% | 20% | 63% | 17% | 80% | |
FSM | 1 50% | 1 50% | - | 1 50% | |
Writing | no. | 6 | 18 | 6 | 24 |
% | 20% | 60% | 20% | 80% | |
FSM | 1 50% | 1 50% | - | 1 50% | |
Maths. Number | no. | 4 | 17 | 9 | 26 |
% | 13% | 57% | 30% | 87% | |
FSM | 1 50% | 1 50% | 1 50% | 1 50% | |
Maths. Shape, space, measure | no. | 4 | 17 | 9 | 26 |
% | 13% | 57% | 30% | 87% | |
FSM | - | 1 50% | 1 50% | 2 100% |
GOOD LEVEL OF DEVELOPMENT 2019 | ||||
| No. | % | National 2018 | Dif. |
TOTAL | 24/30 | 80% | 71.5% | +8.5% |
BOY | 14/18 | 77.7% | 65% | +12.7% |
GIRL | 10/12 | 83.3% | 78.4% | +4.9% |
FSM | 1/2 | 50% |
| |
nonPP | 23/28 | 82% |
|
Key Stage 1 Data: June 2019
Y1 PHONICS SCREENING RESULTS 2019
30 Pupils |
| ACHIEVED STANDARD | NATIONAL RESULT 2018 | DIFF FROM NATIONAL | |
TOTAL | TOTAL (30) | 27/30 | 90% | 82% | +8% |
PP (1) | 1/1 | 100% | 70% | +30% | |
Non PP (29) | 26/29 | 90% | 84% | +6% | |
BOYS | TOTAL (12) | 10/12 | 83% | 79% | +4% |
GIRLS | TOTAL (18) | 17/18 | 94% | 86% | +8% |
YEAR 2 SATs RESULTS 2019
30 PUPILS | READING | WRITING | MATHS | Science | GPS | |
Expected Level | School | 100% | 97% | 90% | 83% | 87% |
National 2018 | 75% | 70% | 76% | 83% | - | |
Difference | +25% | +27% | +14% | - | - | |
Greater Depth | School | 27% | 23% | 37% | - | 27% |
National 2018 | 26% | - | 22% | - | - | |
Difference | +1% | - | +15% | - | - |
YEAR 2 SATs RESULTS 2019 (continued)
Pupil Premium (1 pupil) | READING | WRITING | MATHS | Science | |
Exp+ | Exp+ | Exp+ | Exp+ | ||
Pupil Premium Expected Level | School | 100% | 100% | 100% | 100% |
National* | 62% | 55% | 63% | - | |
Pupil Premium Greater Depth | School | - | - | - | - |
National* | 14% | 7% | 12% | - |
*National comparison is with 2018 non-disadvantaged pupils.
Y2 PHONICS SCREENING RETAKE RESULTS 2019
3 Pupils were retaking the phonics screening | PASS | PASS BY END OF Y2 | ||||
No. | % | SCHOOL | NATIONAL 2018 | DIFF. | ||
TOTAL | TOTAL (2) | 3 | 100% | 100% | 92% | +8% |
PP (0) | 1 | 100% | 100% | - | - | |
Non PP (2) | 2 | 100% | 100% | - | - |
Key Stage 2 Data: June 2019
EXPECTED STANDARD (25) | GPS | Reading | Writing | Maths | Science | Has met standard in R,W & Maths. |
Result AS+ % | 76% | 60% | 76% | 80% | 80% | 60% |
National Figures AS+ | 78% | 75% | 78% | 76% | - | 64% |
% difference from National | -2% | -15% | -2% | +4% | - | - |
Scaled Score School | 105.2 | 104 | - | 104 | - | - |
Scaled Score National | 106 | 105 | - | 104 | - | - |
HIGH SCORE | GPS | Reading | Writing | Maths | Science | Achieving a high score in R,W & M |
Result HS (110+) % | 40% | 44% | 32% | 36% | - | 20% |
National Figures HS | 34% | 28% | 20% | 24% | - | 10% |
% difference from National | +6% | +16% | +12% | +12% | - | +10% |
Progress Measures from KS1 to KS2 | - | -0.2 | -1.5 | -0.2 | - | - |
NB We are very proud of what our pupils have achieved. These results may not be considered typical for our school but we had a small class of 26 children, some of whom were experiencing complex issues and/or challenging circumstances. One pupil is disapplied from our final results as they arrived with little English at the start of Y6.
4 Pupils entitled to PP | READING | WRITING | MATHS | GPS | Science | |||||
M+ | H | M+ | H | M+ | H | M+ | H | M+ | H | |
Finchale FSM/E6 (4) | 2 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 4 | 0 |
% /4 | 50% | 25% | 75% | 0 | 100% | 0 | 100% | 0 | 100% | 0 |
Non F/E Nationally | 78% | 31% | 83% | 24% | 83% | 31% | 83% | 40% | - | - |
Finchale NonFSM/E6 (21) | 62% | 48% | 76% | 38% | 76% | 43% | 71% | 48% | - | - |
National FSM/E6 | 62% | 17% | 66% | 11% | 68% | 16% | 68% | 25% | - | - |
M+ met or exceeded the expected standard; H achieved a high score; - not yet known/not applicable